๐ Summary
5 MHz (range 5โ6 MHz) is part of Shortwave Broadcasting (60m) within the HF spectrum.
Quick summary: 5 MHz is allocated to International Shortwave Broadcasting (60m). Used for international shortwave broadcasting. Applications include shortwave broadcasts, international radio, limited amateur. Operators: Voice of America, BBC, Radio China, religious broadcasters. Technology: AM, SSB. Broadcast license required.
Primary use: International shortwave broadcasting
Common applications: Shortwave broadcasts, international radio, limited amateur
Technology: AM, SSB
Quick Facts International shortwave broadcasting uses frequencies around here. With proper antennas and hundreds of kilowatts, broadcasters can reach entire continents. Stations from Asia, Europe, and the Americas share this spectrum.
Source: 47 CFR Part 73
Amateur: 5.3305, 5.3465, 5.3570, 5.3715, 5.4035 MHz
๐ถ Band & Identity
| Field | Value |
|---|---|
| Frequency (MHz) | 5 |
| Lower Band Edge (MHz) | 5 |
| Upper Band Edge (MHz) | 6 |
| Band Name | Shortwave Broadcasting (60m) |
| Spectrum Block | HF |
| Popular Name | Shortwave / 60 Meter |
| Allocation Status | Active |
| Exclusive / Shared | Shared |
| Protected Services | International shortwave broadcasting (ITU allocations) |
| Related Frequencies | 0-10 MHz band |
๐ FCC Rules & Licensing
| Field | Value |
|---|---|
| FCC Service Type | BROADCASTING / FIXED / MOBILE |
| FCC Secondary Services | Amateur (5.3-5.4 MHz limited) |
| FCC Part Number | Part 73 |
| FCC Rule Section | 47 CFR Part 73 (Broadcasting) |
| License Required | Yes |
| License Type | Broadcasting license (not required for listening) |
| License Fee Type | Application fee |
| Annual Regulatory Fee | Yes |
| License Term (Years) | 10 |
| Renewal Expectancy | High |
| Auction History | Not auctioned (comparative licensing) |
| Refarming Status | Stable |
| Geographic Restrictions | Border coordination may apply near Canada/Mexico |
| Quiet Zones | No |
| Coordination Required | Frequency coordination required |
| Warnings / Notices | Unauthorized transmission is illegal and subject to FCC enforcement |
โ๏ธ RF & Technical
| Field | Value |
|---|---|
| Technology | AM, SSB |
| Modulation | AM (A3E), SSB |
| Typical Bandwidth | 12.5 kHz / 25 kHz |
| Transmitter Type | High-power shortwave transmitters |
| Receiver Type | Two-way radio receiver |
| Typical Power (W) | 10000-500000 |
| Maximum Power Limit | Varies by station class (50kW-500kW typical) |
| ERP Limit | Varies (typically 50-500 kW ERP for international broadcasters) |
| Antenna Height Limits | Varies |
| Antenna (Quarter-Wave) | 46.80 ft (1426.5 cm) |
| Duplex Mode | Simplex |
| Paired Frequency | Varies by application |
| Channelization | 200 kHz (FM), 6 MHz (TV) |
| Guard Bands (kHz) | Varies |
| Emission Designator | Varies |
| Emission Mask | FCC standards |
| Part 15 Device Limits | Not applicable (licensed spectrum) |
| Spread Spectrum Allowed | No |
| Frequency Hopping Allowed | No |
| Power Control Required | No |
๐ค๏ธ Propagation
| Field | Value |
|---|---|
| Propagation Mode | Ionospheric skip (global) |
| Typical Range (Miles) | Global (1000s) |
| Day vs Night Differences | Strong variation |
| Atmospheric Effects | Ionospheric effects |
| Interference Concerns | Standard adjacent channel and co-channel interference |
๐ก๏ธ Ecosystem
| Field | Value |
|---|---|
| Primary Use | International shortwave broadcasting |
| Common Applications | Shortwave broadcasts, international radio, limited amateur |
| Can You Listen? | Generally legal to listen (content may vary) |
| Encryption Status | Not encrypted (public broadcast) |
| Popular Radio Models | Tecsun PL-880, Tecsun PL-660, Sangean ATS-909X, Sony ICF-SW7600GR, CCrane Skywave SSB, RTL-SDR Blog V3, Airspy HF+ |
| License Holders | International broadcasters |
| Major Operators | Voice of America, BBC, Radio China, religious broadcasters |
| Government Use | No |
| Military Use | No |
| Public Safety | No |
| Critical Infrastructure | No |
| Amateur Radio | Partial |
| ISM Band | No |
| Unlicensed Operation | No |
| Consumer Equipment | No |
| Common Devices | Shortwave receivers (Tecsun PL-880, Sangean ATS-909X, Sony ICF-SW7600GR), portable radios, SDR receivers (RTL-SDR, Airspy HF+) |
| Receive Only | No |
| Radio Astronomy | No |
| Satellite Downlink | No |
| Passive Service | No |
| Spectrum Occupancy (Estimated) | Varies |
| Urban vs Rural | Urban focused |
| Deployment Density | Medium |
๐ International
| Field | Value |
|---|---|
| ITU Region 2 Allocation | BROADCASTING |
| International Harmonization | ITU Region 2 shortwave broadcasting allocation |
| Cross-Border Coordination | No |
| Year Allocated | 1940s |
| Legacy Uses | Historical allocations stable |
| Future Plans | Stable |
๐งพ Compliance
| Field | Value |
|---|---|
| FCC Certification Required | No |
| Equipment Authorization Type | Certification required |
| FCC ID Required | No |
| Compliance Testing | FCC equipment authorization required |