๐ Summary
104 MHz (range 88โ108 MHz) is part of FM Radio Broadcasting (Band II) within the VHF spectrum.
Quick summary: 104 MHz is allocated to FM Radio Broadcasting (Band II). Used for FM radio broadcasting. Applications include music, news, talk radio, NPR, college radio. Operators: iHeartMedia, Cumulus, Audacy, NPR, college stations. Broadcast license required.
Primary use: FM radio broadcasting
Common applications: Music, news, talk radio, NPR, college stations
Technology: FM (Frequency Modulation)
Quick Facts Commercial FM radio. Stations pay for licenses and sell advertising. Every 0.2 MHz from 92-108 is packed with stations in major markets. The sound quality that made FM popular.
Source: 47 CFR Part 73
Stereo, HD Radio, RDS allowed; 88.1-91.9 non-commercial
๐ถ Band & Identity
| Field | Value |
|---|---|
| Frequency (MHz) | 104 |
| Lower Band Edge (MHz) | 88 |
| Upper Band Edge (MHz) | 108 |
| Band Name | FM Radio Broadcasting (Band II) |
| Spectrum Block | VHF |
| Popular Name | FM Radio |
| Allocation Status | Active |
| Exclusive / Shared | Yes |
| Protected Services | FM broadcasting (FCC protected allocation) |
| Related Frequencies | 99-109 MHz band |
๐ FCC Rules & Licensing
| Field | Value |
|---|---|
| FCC Service Type | BROADCASTING (FM) |
| FCC Secondary Services | See primary allocation |
| FCC Part Number | Part 73 |
| FCC Rule Section | 47 CFR Part 73 Subpart B |
| License Required | Yes |
| License Type | Broadcast station license |
| License Fee Type | Application fee |
| Annual Regulatory Fee | Yes |
| License Term (Years) | 10 |
| Renewal Expectancy | High |
| Auction History | Not auctioned (comparative licensing) |
| Refarming Status | Stable |
| Geographic Restrictions | Border coordination may apply near Canada/Mexico |
| Quiet Zones | No |
| Coordination Required | Frequency coordination required |
| Warnings / Notices | Unauthorized transmission is illegal and subject to FCC enforcement |
โ๏ธ RF & Technical
| Field | Value |
|---|---|
| Technology | FM (Frequency Modulation) |
| Modulation | FM (ยฑ75 kHz deviation) |
| Typical Bandwidth | 200 kHz |
| Transmitter Type | FM broadcast transmitters |
| Receiver Type | FM radios |
| Typical Power (W) | 100-100000 |
| Maximum Power Limit | 100 kW (Class C) |
| ERP Limit | Class dependent |
| Antenna Height Limits | Varies |
| Antenna (Quarter-Wave) | 2.25 ft (68.6 cm) |
| Duplex Mode | Simplex |
| Paired Frequency | Varies by application |
| Channelization | 200 kHz (FM), 6 MHz (TV) |
| Guard Bands (kHz) | Varies |
| Emission Designator | Varies |
| Emission Mask | FCC standards |
| Part 15 Device Limits | Not applicable (licensed spectrum) |
| Spread Spectrum Allowed | No |
| Frequency Hopping Allowed | No |
| Power Control Required | No |
๐ค๏ธ Propagation
| Field | Value |
|---|---|
| Propagation Mode | Line of sight, some tropospheric |
| Typical Range (Miles) | 30-60 |
| Day vs Night Differences | Minimal |
| Atmospheric Effects | Minimal |
| Interference Concerns | Standard adjacent channel and co-channel interference |
๐ก๏ธ Ecosystem
| Field | Value |
|---|---|
| Primary Use | FM radio broadcasting |
| Common Applications | Music, news, talk radio, NPR, college stations |
| Can You Listen? | Yes – broadcast radio (free to listen) |
| Encryption Status | Not encrypted (public broadcast) |
| Popular Radio Models | Any FM radio, Sony ICF-P26, Sangean PR-D18, Grace Digital GDI-IR2600 |
| License Holders | Radio stations (commercial, NCE, educational) |
| Major Operators | iHeartMedia, Cumulus, Audacy, NPR, college stations |
| Government Use | No |
| Military Use | No |
| Public Safety | No |
| Critical Infrastructure | No |
| Amateur Radio | No |
| ISM Band | No |
| Unlicensed Operation | No |
| Consumer Equipment | Yes |
| Common Devices | Car radios, home stereos, portable radios, smartphones |
| Receive Only | No |
| Radio Astronomy | No |
| Satellite Downlink | No |
| Passive Service | No |
| Spectrum Occupancy (Estimated) | 90-100% |
| Urban vs Rural | Very high urban density |
| Deployment Density | Very heavy |
๐ International
| Field | Value |
|---|---|
| ITU Region 2 Allocation | BROADCASTING 88-108 MHz |
| International Harmonization | Yes |
| Cross-Border Coordination | No |
| Year Allocated | 1945 |
| Legacy Uses | Historical allocations stable |
| Future Plans | Stable |
๐งพ Compliance
| Field | Value |
|---|---|
| FCC Certification Required | Yes |
| Equipment Authorization Type | Type acceptance |
| FCC ID Required | Yes |
| Compliance Testing | FCC equipment authorization required |