The table below compares key specifications of two oscilloscopes from Rigol.
Comparison Table
SPECIFICATION | DHO914s | DHO812 |
---|---|---|
Bandwidth | 125 MHz | 100 MHz |
Sampling Rate | 1.25 GS/s | 1.25 GS/s |
Number of Analog Channels | 4 | 4 |
Number of Digital Channels | 16 | – |
Arbitrary Function Generator | Y | N |
Vertical Resolution | 12 bits | 12 bits |
Memory Depth | 50 Mpts | 25 Mpts |
Waveform Capture | up to 1,000,000 wfms/s | up to 1,000,000 wfms/s |
RT Waveform Record & Playback | up to 500,000 frames | up to 500,000 frames |
FFT size | 1 Mpts | 1 Mpts |
Screen | 7 inch (1024×600) | 7 inch (1024×600) |
Weight | 1.78 kg | 1.78 kg |
Dimensions | 265.35 mm (W) x 161.75 mm (H) x 77.38 mm (D) | 265.35 mm (W) x 161.75 mm (H) x 77.38 mm (D) |
Price | $700 | $400 |
The biggest improvements of the DHO914s relative to the DHO812 are:
- 16 Channel Logic Analyzer
- Arbitrary Function Generator
- Higher Bandwidth
- Greater Memory Depth
All the other specs are the same. At $700, the price of the DHO914s is quite a bit more expensive than the DHO812 ($400).
With the additional improvements to functionality, the DHO914s is the better instrument.
References
[1] Rigol 900 series
[2] Rigol 800 series data sheet