This tool gives the bandwidth per user on a network.
Enter
- Speed of Internet Connection
- Number of Simultaneous Users
Once this number is calculated, refer to the tables below which provide the recommended bandwidth depending on application.
Example Calculation
If the Internet connection has a capacity of 500 Megabit/s and there are 20 simultaneous users, the bandwidth per user is 25 Mbit/s. This is more than adequate for all applications below.
Bandwidth Requirements for Different Applications
Video Conferencing
| Application | Upload | Download |
|---|---|---|
| Google Meet | 2000 kbps | 2000 kbps |
| Skype | 512 kbps | 8000 kbps |
| Teams | 2500 kbps | 4000 kbps |
| Zoom | 2000 kbps | 4000 kbps |
Streaming Audio*
| Application | Upload | Download |
|---|---|---|
| Amazon Music | – | 4000 kbps |
| Apple Music | – | 5000 kbps |
| YouTube Music | – | 512 kbps |
| Spotify | – | 512 kbps |
* Best quality
Streaming Video*
| Service | Upload | Download |
|---|---|---|
| Amazon Prime Video | – | 5 Mbps |
| Disney+ | – | 5 Mbps |
| Netflix | – | 5 Mbps |
* Standard definition content
Online Gaming
| Platform | Upload | Download |
|---|---|---|
| Sony PS4 and PS5 | 15 Mbps | 15 Mbps |
| Nintendo Switch | 1 Mbps | 3 Mbps |
| Xbox | 0.5 Mbps | 3 Mbps |
Voice Calls
| Application | Upload | Download |
|---|---|---|
| Microsoft Teams | 58 kbps | 58 kbps |
| Skype | 100 kbps | 100 kbps |
| Telegram | 48 kbps | 48 kbps |
| 48 kbps | 48 kbps | |
| Zoom | 70 kbps | 70 kbps |
Video Calls
| Application | Upload | Download |
|---|---|---|
| Skype | 500 kbps | 500 kbps |
| Microsoft Teams | 1500 kbps | 1500 kbps |
| Telegram | 700 kbps | 700 kbps |
| 700 kbps | 700 kbps | |
| Zoom | 600 kbps | 600 kbps |
Related Calculators
Related Posts
References
[1] Zoom bandwidth requirements
[2] Skype Bandwidth requirements
[3] Google Meet Bandwidth requirements
[4] Audio Requirements for Apple Music
[5] Getting Started with Playstation
[6] Opus codec on Wikipedia
[7] Advanced Video Coding on Wikipedia