๐ Summary
29 MHz (range 28โ29.7 MHz) is part of 10m Amateur Band within the HF spectrum.
Quick summary: 29 MHz is allocated to 10 Meter Amateur Band. Used for amateur radio. Applications include ssb, fm repeaters, digital. Amateur radio license required.
Primary use: Amateur radio
Common applications: SSB, FM repeaters, digital
Technology:
Quick Facts Upper portion of the 10-meter amateur band. Besides voice, hams use FM repeaters here. During solar peaks, 10 meters can support intercontinental FM communications.
Source: 47 CFR Part 97
Includes FM repeaters at 29 MHz
๐ถ Band & Identity
| Field | Value |
|---|---|
| Frequency (MHz) | 29 |
| Lower Band Edge (MHz) | 28 |
| Upper Band Edge (MHz) | 29.7 |
| Band Name | 10m Amateur Band |
| Spectrum Block | HF |
| Popular Name | 10 Meter Band |
| Allocation Status | Active |
| Exclusive / Shared | |
| Protected Services | Amateur radio (FCC Part 97 protections) |
| Related Frequencies | 24-34 MHz band |
๐ FCC Rules & Licensing
| Field | Value |
|---|---|
| FCC Service Type | AMATEUR |
| FCC Secondary Services | See primary allocation |
| FCC Part Number | Part 97 |
| FCC Rule Section | 47 CFR Part 97 (Amateur Radio Service) |
| License Required | Yes |
| License Type | Amateur radio license (Technician, General, or Amateur Extra) |
| License Fee Type | Application fee |
| Annual Regulatory Fee | Varies |
| License Term (Years) | 10 |
| Renewal Expectancy | High |
| Auction History | Not auctioned (comparative licensing) |
| Refarming Status | Stable |
| Geographic Restrictions | Border coordination may apply near Canada/Mexico |
| Quiet Zones | No |
| Coordination Required | Frequency coordination required |
| Warnings / Notices | Unauthorized transmission is illegal and subject to FCC enforcement |
โ๏ธ RF & Technical
| Field | Value |
|---|---|
| Technology | |
| Modulation | FM, SSB, CW, digital modes |
| Typical Bandwidth | 2.8 kHz (SSB) / 6 kHz (AM) |
| Transmitter Type | Amateur radio transmitter (various) |
| Receiver Type | AM receiver |
| Typical Power (W) | 5-1500 |
| Maximum Power Limit | 1500W PEP (amateur radio) |
| ERP Limit | 1500W PEP (transmitter power, not ERP) |
| Antenna Height Limits | Varies |
| Antenna (Quarter-Wave) | 8.07 ft (245.9 cm) |
| Duplex Mode | Simplex |
| Paired Frequency | Not paired (simplex) |
| Channelization | Variable |
| Guard Bands (kHz) | Varies |
| Emission Designator | Varies |
| Emission Mask | FCC standards |
| Part 15 Device Limits | Not applicable (licensed spectrum) |
| Spread Spectrum Allowed | No |
| Frequency Hopping Allowed | No |
| Power Control Required | No |
๐ค๏ธ Propagation
| Field | Value |
|---|---|
| Propagation Mode | Ionospheric, tropospheric, sporadic E |
| Typical Range (Miles) | 100-10000+ |
| Day vs Night Differences | Solar cycle dependent |
| Atmospheric Effects | Ionospheric effects |
| Interference Concerns | Standard adjacent channel and co-channel interference |
๐ก๏ธ Ecosystem
| Field | Value |
|---|---|
| Primary Use | Amateur radio |
| Common Applications | SSB, FM repeaters, digital |
| Can You Listen? | Yes – amateur radio (public communications) |
| Encryption Status | Not encrypted (prohibited by FCC rules for amateur radio) |
| Popular Radio Models | Icom IC-7300, Yaesu FT-991A, Elecraft K3/K4, SDR receivers |
| License Holders | |
| Major Operators | |
| Government Use | No |
| Military Use | No |
| Public Safety | No |
| Critical Infrastructure | No |
| Amateur Radio | Yes |
| ISM Band | No |
| Unlicensed Operation | No |
| Consumer Equipment | No |
| Common Devices | Amateur radio transceivers, ham radio equipment |
| Receive Only | No |
| Radio Astronomy | No |
| Satellite Downlink | No |
| Passive Service | No |
| Spectrum Occupancy (Estimated) | Low-Moderate (10-40%) |
| Urban vs Rural | Varies by location |
| Deployment Density | Low-Medium |
๐ International
| Field | Value |
|---|---|
| ITU Region 2 Allocation | |
| International Harmonization | |
| Cross-Border Coordination | No |
| Year Allocated | |
| Legacy Uses | Historical allocations stable |
| Future Plans | Stable |
๐งพ Compliance
| Field | Value |
|---|---|
| FCC Certification Required | No |
| Equipment Authorization Type | Certification (amateur equipment) |
| FCC ID Required | No |
| Compliance Testing | FCC equipment authorization required |