๐ Summary
23 MHz (range 23โ24 MHz) is part of Shortwave / Fixed/Mobile within the HF spectrum.
Quick summary: 23 MHz is allocated to Shortwave / Fixed / Mobile.
Primary use: Broadcasting
Common applications: Radio and television broadcasting, public media, commercial stations
Technology:
Quick Facts Broadcasting and fixed services in the HF band. Used for international radio broadcasting and point-to-point communications before satellites became the primary long-distance medium.
Source: 47 CFR nan
๐ถ Band & Identity
| Field | Value |
|---|---|
| Frequency (MHz) | 23 |
| Lower Band Edge (MHz) | 23 |
| Upper Band Edge (MHz) | 24 |
| Band Name | Shortwave / Fixed/Mobile |
| Spectrum Block | HF |
| Popular Name | Shortwave (13m) |
| Allocation Status | Active |
| Exclusive / Shared | |
| Protected Services | International shortwave broadcasting (ITU allocations) |
| Related Frequencies | 18-28 MHz band |
๐ FCC Rules & Licensing
| Field | Value |
|---|---|
| FCC Service Type | BROADCASTING / FIXED |
| FCC Secondary Services | See primary allocation |
| FCC Part Number | |
| FCC Rule Section | 47 CFR Part 73 (Broadcasting) |
| License Required | Yes |
| License Type | Broadcasting license (not required for listening) |
| License Fee Type | Application fee |
| Annual Regulatory Fee | Yes |
| License Term (Years) | 10 |
| Renewal Expectancy | High |
| Auction History | Not auctioned (comparative licensing) |
| Refarming Status | Stable |
| Geographic Restrictions | Border coordination may apply near Canada/Mexico |
| Quiet Zones | No |
| Coordination Required | Frequency coordination required |
| Warnings / Notices | Unauthorized transmission is illegal and subject to FCC enforcement |
โ๏ธ RF & Technical
| Field | Value |
|---|---|
| Technology | |
| Modulation | FM, digital |
| Typical Bandwidth | 12.5 kHz / 25 kHz |
| Transmitter Type | Two-way radio transmitter |
| Receiver Type | Two-way radio receiver |
| Typical Power (W) | 5-100 |
| Maximum Power Limit | Varies by station class (50kW-500kW typical) |
| ERP Limit | Varies (typically 50-500 kW ERP for international broadcasters) |
| Antenna Height Limits | Varies |
| Antenna (Quarter-Wave) | 10.17 ft (310.1 cm) |
| Duplex Mode | Simplex |
| Paired Frequency | Varies by application |
| Channelization | 200 kHz (FM), 6 MHz (TV) |
| Guard Bands (kHz) | Varies |
| Emission Designator | Varies |
| Emission Mask | FCC standards |
| Part 15 Device Limits | Not applicable (licensed spectrum) |
| Spread Spectrum Allowed | No |
| Frequency Hopping Allowed | No |
| Power Control Required | No |
๐ค๏ธ Propagation
| Field | Value |
|---|---|
| Propagation Mode | Skywave (ionospheric) |
| Typical Range (Miles) | 20-60 |
| Day vs Night Differences | Significant (ionospheric changes) |
| Atmospheric Effects | Ionospheric effects |
| Interference Concerns | Standard adjacent channel and co-channel interference |
๐ก๏ธ Ecosystem
| Field | Value |
|---|---|
| Primary Use | Broadcasting |
| Common Applications | Radio and television broadcasting, public media, commercial stations |
| Can You Listen? | Generally legal to listen (content may vary) |
| Encryption Status | Not encrypted (public broadcast) |
| Popular Radio Models | Tecsun PL-880, Tecsun PL-660, Sangean ATS-909X, Sony ICF-SW7600GR, RTL-SDR Blog V3, Airspy HF+ |
| License Holders | |
| Major Operators | |
| Government Use | No |
| Military Use | No |
| Public Safety | No |
| Critical Infrastructure | No |
| Amateur Radio | No |
| ISM Band | No |
| Unlicensed Operation | No |
| Consumer Equipment | No |
| Common Devices | Two-way radios, mobile radios, base stations |
| Receive Only | No |
| Radio Astronomy | No |
| Satellite Downlink | No |
| Passive Service | No |
| Spectrum Occupancy (Estimated) | Varies |
| Urban vs Rural | Urban focused |
| Deployment Density | Medium |
๐ International
| Field | Value |
|---|---|
| ITU Region 2 Allocation | |
| International Harmonization | |
| Cross-Border Coordination | No |
| Year Allocated | |
| Legacy Uses | Historical allocations stable |
| Future Plans | Stable |
๐งพ Compliance
| Field | Value |
|---|---|
| FCC Certification Required | No |
| Equipment Authorization Type | Certification required |
| FCC ID Required | No |
| Compliance Testing | FCC equipment authorization required |